Bevolkingsreconstructie
Baarle-Nassau/Hertog
Welkom op onze bevolkingsreconstructie site!

«Vorige 1 2 » Dia voorstelling
Geboorte Akte 1881-2
Brabants Historisch Informatie Centrum (Baarle-Nassau)
| Eigenaar/Bron | BS Baarle-Nassau |
| Datum | 1881 |
| Plaats | Baarle-Nassau, Baarle-Nassau, Noord-Brabant, NLD |
| Latitude (Breedte) | 51.4451366 |
| Longitude (Lengte) | 4.9295231 |
| Verbonden met | Petronella Louisa van Gool (Geboorte); Catharina Hendrickx (Geboorte); Maria Catharina Clazina Klaasen (Geboorte); Maria Cornelia Peeters (Geboorte) |
| Registers | Baarle-Nassau, 1881-BS Geboorteregister |
«Vorige 1 2 » Dia voorstelling
Wij doen er alles aan om ons onderzoek te documenteren. Als u iets wilt toevoegen, neem dan contact met ons op.